Disease Surveillance
| Disease Surveillance | |
|---|---|
| Location: | Siddharthanagar, Rupandehi |
| Institution: | Pratiman-Neema Memorial Foundation |
| Project: | Using the lessons learned from the recent pilot project in Siddharthanagar, this proposed project reinforces and expands the training and capacity of Female Community Health Volunteers (FCHV) in other areas of the district of Rupandehi. Continuous training in first aid, hygiene, and appropriate response to minor illnesses and accidents has proven a successful strategy for improving child health using FCHV. Uniquely, disease and risk factor surveillance (and geomatics mapping) will be used to prioritize training and coordinate local medical and public health responses to identified neighborhood concerns. |
|
|
| Institution: | Pratiman-Neema Memorial Foundation |
| Location: | Siddharthanagar, Rupandehi |
| Manager: | Ms Swati Thapa, Executive Director |
| Organization: | Pratiman-Neema Memorial Foundation (PNMF) advances the work of its academic institution Pratiman-Neema College (PNC) in the development of scholarship, research and community capacity-building. PNC pursues a holistic platform for engagements that give students, researchers, policy makers and community leaders a competitive edge in their deliberation, analysis and understanding of Nepal's complex, interdependent society.
PNMF, a non-profit organization, is a patron of a polytechnic college – PNC, which is committed to advance education, research, and community capacity-building with the aim of producing well-rounded high-quality graduates. In addition, PNMF engages in activities that benefit the surrounding community. PNMF collaborates with the Nepal Study Center (NSC) at the University of New Mexico. Our most recent collaborations involve the development of a Citizen Science project that focuses on the collection of data from various environmental sensors (air pollution, water quality river depth, groundwater level, and weather), and using these data for research, education, and awareness. In addition, collaborative studies include: ground water arsenic contamination, household resilience against natural disasters, socio-economic consequences of cancer, women's hygiene, HPV vaccination awareness, WASH, and mental health. |
![]() |
|
| Title: | Female Community Health Volunteer Training and Disease Surveillance |
| ID: | 19PNF001 |
| Type: | Educational |
| Proposed: | 28 Feb 2019 |
| Approved: | 5 May 2019 |
| Grant: | $12,630 |
| Funded: | $12,630 |
| Completed: | 9 July 2023 |
| Nepal Manager: | |
| USA Manager: | Bishnu Sapkota |
| Details: | Using the lessons learned from the recent pilot project in Siddharthanagar, this proposed project reinforces and expands the training and capacity of Female Community Health Volunteers (FCHV) in other areas of the district of Rupandehi. Continuous training in first aid, hygiene, and appropriate response to minor illnesses and accidents has proven a successful strategy for improving child health using FCHV. Uniquely, disease and risk factor surveillance (and geomatics mapping) will be used to prioritize training and coordinate local medical and public health responses to identified neighborhood concerns. |
| Disease Surveillance | |
|---|---|
| 7 Aug 23 | Updated Financial Report received from PNMF. |
| 7 Aug 23 | Update received from PNMF. |
| 21 Jul 23 | Financial Report received from PNMF. |
| 9 Jul 23 | Project closed by the ANMF/USA Board of Directors. |
| 6 Jul 23 | Final Report received from PNMF. |
| 8 Apr 23 | Update received from PNMF. |
| 19 Mar 23 | Update received from PNMF. |
| 17 Jun 22 | Update received from PNMF. |
| 11 Apr 22 | Update received from PNMF. “Since the situation is stable now from COVID-19, we would like to implement the project starting this month and complete it latest by next month.” |
| 31 Mar 21 | Update received from PNMF.”The experts that we had hired have completed the guidelines and manuals for the training and now we are organizing the training program from 5th March 2021.” |
| 19 Jan 21 | Update received from PNMF. |
| 19 Nov 20 | Update received from PNMF. Project still on hold due to COVID-19 pandemic. |
| 28 Mar 20 | Update received from PNMF. Project on hold due to COVID-19 pandemic. |
| 6 Mar 20 | Acknowledgment of Funds Transfer received from PNMF. |
| 14 Feb 20 | Wire Transfer Notice sent to PNMF. |
| 14 Feb 20 | $12,630 sent to PNMF by wire transfer. |
| 4 Feb 20 | Social Welfare Council (SWC) project approval awarded to PNMF. |
| 8 Jan 20 | Update received from PNMF. |
| 3 Jan 20 | Update received from PNMF. |
| 2 Dec 19 | Update received from PNMF. |
| 9 Nov 19 | Update received from PNMF. |
| 3 Sep 19 | Memorandum of Understanding signed. |
| 16 May 19 | Fund assurance notice sent to PNMF. |
| 5 May 19 | $12,630 grant approved by ANMF/America Board. |
| 14 Apr 19 | Projects Committee unanimously recommended the Board approve $12,630 for this project proposal. |
| 16 Apr 19 | Clarification received from PNMF. |
| 28 Feb 19 | Proposal received from PNMF. |
| 28 Feb 19 | Timeline received from PNMF. |
| 28 Feb 19 | Budget received from PNMF. |
| 28 Feb 19 | Audit Report (1, 2) received from Pratiman-Neema Memorial Foundation (PNMF). |
| Disease Surveillance | |
|---|---|
| 7 Aug 23 | Updated Financial Report |
| 7 Aug 23 | Update |
| 21 Jul 23 | Financial Report |
| 6 Jul 23 | Final Report |
| 8 Apr 23 | Update |
| 19 Mar 23 | Update |
| 17 Jun 22 | Update |
| 11 Apr 22 | Update |
| 31 Mar 21 | Update |
| 19 Jan 21 | Update |
| 19 Nov 20 | Update |
| 28 Mar 20 | Update |
| 6 Mar 20 | Acknowledgment of Funds Transfer |
| 14 Feb 20 | Wire Transfer Notice |
| 4 Feb 20 | Social Welfare Council (SWC) Project Approval |
| 8 Jan 20 | Update |
| 3 Jan 20 | Update |
| 2 Dec 19 | Update |
| 9 Nov 19 | Update |
| 3 Sep 19 | Memorandum of Understanding |
| 16 May 19 | Fund Assurance Notice |
| 16 Apr 19 | Clarification |
| 28 Feb 19 | Proposal |
| 28 Feb 19 | Timeline |
| 28 Feb 19 | Budget |
| 28 Feb 19 | Audit Report (1, 2) |


















