COVID-19 Antigen Test
| COVID-19 Antigen Test | |
|---|---|
| Location: | Sindhupalchowk and Solukhumbhu |
| Institution: | Volunteer Corps Nepal |
| Project: | The proposed project provides lifesaving antigen test in response to COVID-19 second wave among suspected individual HHs and provides medicines (Zinc, Vitamins and Cetamol) at least 800 HHs with community based intervention from both targeted districts and provinces of Nepal. The cost of the project is USD 13,895 that will be accomplished in a month.
Goal: 1. To contribute to reducing morbidity of the 2019-nCoV second-wave outbreak by preventing or slowing transmission and helping to ensure communities and health institutions affected by the outbreak maintain access to basic health services.
The project is required for the lives saving purpose in response to COVID-19 second wave response through antigen test. |
![]() |
|
| Institution: | Volunteer Corps Nepal |
| Location: | Buddhanagar-10, New Baneshwor, Kathmandu |
| Contact: | Deepak Chapagain, President |
| Organization: | Vision: Our Vision can bring a Huge Smile – "Hands for all from High Himalaya to Plain of Terai".
Mission: "Serving Communities in their time of needs through Emergency Disaster Services, Development Projects and Volunteer Programs leaving no one behind". Volunteer Corps Nepal (VCN) is a Non-Government, Humanitarian Aid Agency that provides emergency relief and sustainable solutions for populations affected by natural disasters, epidemics and post-conflict situations. Since 2018, VCN has become synonymous with rapid response to humanitarian crises; with its medical teams, search and rescue units, water engineers and post trauma experts leading national responses. VCN provides the vital support needed to move from destruction to reconstruction to sustainable living promoting volunteerism and making Humanity alive. VCN focus on Emergency Disaster Services (Rescue, Relief & Rehabilitation) through Act-First strategy, Development Projects (Innovation, Impact & Incessant) through community driven approach and Volunteer Programs (Localization, Learning & Leadership) through National and International Volunteers in disaster and development programmes. As core volunteer programs, VCN trains Local Community Volunteers to build resilient community and support to develop a roster of volunteers for Disaster Management Division, Ministry of Home, Government of Nepal. Through working in partnership, VCN aims providing services during and early emergencies breaking the vicious poverty, empower disadvantage people and assert equitable access. |
![]() |
|
| Title: | COVID-19 Antigen Test in Solukhumbhu and Sindhupalchowk Districts in response to Second Wave-Novel coronavirus (2019-nCoV) outbreak in Nepal |
| ID: | 21VCN001 |
| Type: | Supplies |
| Proposed: | 24 May 2021 |
| Approved: | 1 June 2021 |
| Completed: | 10 April 2022 |
| Grant: | $13,895 |
| Funded: | $6,948 |
| Nepal Manager: | |
| USA Manager: | Ganesh Chaudhary |
| Details: | The proposed project provides lifesaving antigen test in response to COVID-19 second wave among suspected individual HHs and provides medicines (Zinc, Vitamins and Cetamol) at least 800 HHs with community based intervention from both targeted districts and provinces of Nepal. The cost of the project is USD 13,895 that will be accomplished in a month. |
| COVID-19 Antigen Test | |
|---|---|
| 10 Apr 22 | Project closed by the ANMF/USA Board of Directors. |
| 6 Dec 21 | Financial Report (Cover Letter, Cost Assumption, Control Ledger, Fund Status, Budget Vs. Expenses, Trial Balance, Receivables. Payable, Inventory) received from Volunteer Corps Nepal. |
| 6 Dec 21 | Project Report received from Volunteer Corps Nepal. |
| 6 Dec 21 | Invoices received from Volunteer Corps Nepal. |
| 6 Dec 21 | Communication received from Volunteer Corps Nepal. |
| 29 Oct 21 | $6,947 transferred to Volunteer Corps Nepal. |
| 29 Oct 21 | Memorandum of Understanding (MOU) signed. |
| 17 Sep 21 | Social Welfare Council (SWC) Approval) for additional grant of $6,947 received by Volunteer Corps Nepal. |
| 2 Sep 21 | Fund Assurance Notice sent to Volunteer Corps Nepal. |
| 29 Aug 21 | An additonal grant of $6,947 approved gy the ANMF/USA Board of Directors for Volunteer Corps Nepal to continue the work on this project. |
| 25 Aug 21 | Additional information received from Volunteer Corps Nepal. |
| 20 Aug 21 | Additional information received from Volunteer Corps Nepal. |
| 20 Aug 21 | Request for additional information sent to Volunteer Corps Nepal. |
| 17 Aug 21 | Activity Report received from Volunteer Corps Nepal. |
| 17 Aug 21 | Communication received from Volunteer Corps Nepal. |
| 1 Aug 21 | $6,948 received by Volunteer Corps Nepal. |
| 22 Jul 21 | $6,948 transferred to Volunteer Corps Nepal. |
| 22 Jul 21 | Memorandum of Understanding (MOU) signed. |
| 11 Jul 21 | Social Welfare Council (SWC) Approval (1, 2) received by Volunteer Corps Nepal. |
| 7 Jul 21 | ANMF/USA Board of Directors had given provisional approval pending the adequacy of the public health followup plan at the meeting in June. The public health strategies that were asked to improve on were presented by Dr Chaudhary based on his communication with Volunteer Corps Nepal. Fund Assurance Notice has been forwarded to the VCN based on the directions from the Board in 6/1/21. New Motion was made after the discussion of the proposal and updates submitted by VCN. The Motion was approved to support the project. |
| 25 Jun 21 | Reply to request for additional information sent to Volunteer Corps Nepal. |
| 25 Jun 21 | Request for additional information sent to Volunteer Corps Nepal. |
| 22 Jun 21 | Reply to request for supplemental information received from Volunteer Corps Nepal. |
| 21 Jun 21 | Fund Assurance Notice sent to Volunteer Corps Nepal. |
| 19 Jun 21 | Request for supplemental information sent to Volunteer Corps Nepal. |
| 9 Jun 21 | Update on project goals received from Volunteer Corps Nepal. |
| 8 Jun 21 | Notice of collaboration with Health Foundation Nepal 21HFN001 received from Volunteer Corps Nepal. |
| 1 Jun 21 | Grant of $6,948 approved by the ANMF/USA Board of Directors with the condition that Volunteer Corps Nepal should include additional public health measures like establishing appropriate testing protocol, contact tracing, arranging/finding isolation facilities where possible, etc. |
| 30 May 21 | Projects Committee recommends approving the project with some follow up on things that need to be done after testing. |
| 24 May 21 | Proposal received from Volunteer Corps Nepal. |
| 24 May 21 | Budget and Time Line received from Volunteer Corps Nepal. |
| 24 May 21 | Application received from Volunteer Corps Nepal. |
| COVID-19 Antigen Test | |
|---|---|
| 6 Dec 21 | Financial Report (Cover Letter, Cost Assumption, Control Ledger, Fund Status, Budget Vs. Expenses, Trial Balance, Receivables. Payable, Inventory) |
| 6 Dec 21 | Project Report |
| 6 Dec 21 | Invoices |
| 6 Dec 21 | Communication |
| 29 Oct 21 | Memorandum of Understanding (MOU) |
| 2 Sep 21 | Fund Assurance Notice |
| 25 Aug 21 | Additional information |
| 20 Aug 21 | Additional information |
| 20 Aug 21 | Request for additional information |
| 17 Aug 21 | Activity Report |
| 17 Aug 21 | Communication |
| 22 Jul 21 | Memorandum of Understanding (MOU) |
| 11 Jul 21 | Social Welfare Council (SWC) Approval (1, 2) |
| 25 Jun 21 | Reply to request for additional information |
| 25 Jun 21 | Request for additional information |
| 22 Jun 21 | Reply to request for supplemental information |
| 21 Jun 21 | Fund Assurance Notice |
| 19 Jun 21 | Request for supplemental information |
| 9 Jun 21 | Update on project goals |
| 8 Jun 21 | Notice of collaboration with Health Foundation Nepal 21HFN001 |
| 24 May 21 | Proposal |
| 24 May 21 | Budget and Time Line |
| 24 May 21 | Application |
| COVID-19 Antigen Test | |
|---|---|
| 28 July 2021 – ANMF Fights Covid | |


