Health Post – Petku
| Petku Health Post Construction | |
|---|---|
| Location: | Petku, Sindhupalchowk |
| Institution: | Nepal Ministry of Health and Population, Government of Nepal |
| Project: | ANMF has formed a special relationship with the Nepal Ministry of Health and Population to rebuild eleven health posts in rural Nepal damaged by the 2015 earthquake.
On 25th April 2015, A devastating magnitude 7.8 earthquake struck Nepal. On 12th May 2015, a large aftershock with a magnitude of 7.3 incurred more losses of lives and infrastructure. Fourteen districts were hardest hit by the earthquake namely – Sindhupalchowk, Nuwakot, Dhading, Gorkha, Rasuwa, Kavre, Bhaktapur, Lalitpur, Dolakha, Makwanpur, Ramechhap, Okhaldhunga, Sindhuli and Lamjung. These events have created an interruption in health service delivery which may reverse the achievements that we made in the past. Additionally, there is high risk of disease outbreak in absence of immediate and adequate preparedness. Ministry of Health and Population (MoHP) endorsed the post earthquake "Health sector recovery plan" to strengthen the health service delivery in this state of emergency where America Nepal Medical Foundation sprang into action by signing a memorandum of understanding (MOU) with the MoHP on 23rd June, 2015. We were amongst the first Non governmental Organization (NGO) to sign an MOU with the Government. ANMF team proposed to build 11 Prefab health posts in partnership with the Government of Nepal and local people in the earthquake affected district of Sindhupalchowk, Nepal. The purpose of this partnership is to resume a robust and resilient health system at the affected areas in short period of time and regain confidence of public and health workforce at large. Irkhu has been added as a twelfth health post. Duipipal has been added as a thirteenth health post. |
![]() |
|
| Institution: | Nepal Ministry of Health and Population, Government of Nepal |
| Location: | Kathmandu |
![]() |
|
| Title: | Health Post Construction |
| ID: | 15MOHP001i |
| Type: | Funded Project |
| Date: | 26 June 2015 |
| Grant: | $500,000 |
| Funded: | $500,000 |
| Nepal Manager: | Dr Bhagawan Koirala |
| USA Manager: | Dr Sunil Sharma, Dr Bijay Acharya |
| Details: | ANMF has formed a special relationship with the Nepal Ministry of Health and Population to rebuild eleven health posts in rural Nepal damaged by the 2015 earthquake. The Petku health post is a Type 2 Health Post (11.3m x 7.9m x 2.7m). Irkhu has been added as a twelfth health post. Duipipal, Nuwakot has been added as a thirteenth health post. |
| Petku Health Post Construction | |
|---|---|
| 1 May 18 | Update from ANMF/Nepal: We requested Dr. Pomavati Thapa (District Health Officer Sidhupalchowk) to build a retaining wall at Petku prefabricated health post so that the health post could be sustained properly during the monsoon period. |
| 6 Apr 18 | Upon request from ANMF/Nepal, Fix it Engineering Pvt. Ltd. has checked the solar problems at 12 health posts and repaired the problems at Haibung health post and Attarpur health post. The contract between ANMF/Nepal and Fix it Eng. Pvt. Ltd. has already expired. Fix it Eng. Pvt. Ltd collected a letter from health posts where the problems were fixed. Detailed reports received for Haibung, Petku and Thulosirubari health posts. |
| 27 May 15 | Approved by Projects Committee. |
| 31 May 15 | Approved by Earthquake Emergency Committee. |
| 17 Jun 15 | $100,000 sent to ANMF/Nepal for 15MOHP001 (11 health posts). |
| 2 Jul 15 | Memorandum of understanding signed with Ministry of Health and Population (page 1, 2, 3, 4). |
| 5 Jul 15 | Contract (page 1, 2, 3) signed with Fix It Engineering Pvt. Ltd. to build eleven health posts. |
| 12 Jul 15 | Approved by ANMF/USA Board. |
| 27 Jul 15 | $200,000 sent to ANMF/Nepal for 15MOHP001 (11 health posts). |
| 1 Oct 15 | Report received. Petku health post construction is projected to commence by end of October. |
| 9 Jan 16 | Report received. Petku health post could not be started because the access road clearance still not resolved and once the road will be made available construction work will start. |
| 5 Feb 16 | Report received. Due to long run economic embargo creating shortage of fuel and construction materials, the project could not be carried out as planned. After long halt in construction process all but one of the sites have been restarted. Currently Petku is the only site where work could not be restarted as the site could not be accessed because of blocked road. All effort is to clear the road and construction will start once the site becomes accessible. Land also needs minor clearance work. |
| 15 Mar 16 | $150,000 sent to ANMF/Nepal for 15MOHP001 (11 health posts). |
| 14 Apr 16 | Report received. Civil work has been completed, post has been placed and truss work is complete. Framing of wall is also complete. Prefab board installation is ongoing and along with it sanitary work is also initiated. |
| 21 Jun 16 | Report received. Civil work has been completed, post has been placed and truss work is complete. Prefab board installation is also complete with ceiling work remaining and along with it sanitary work is also initiated. Available land for health post construction being on the cut off hills construction of retaining wall seems necessary in Petku delaying the construction work. |
| 2 Jul 16 | Health post handed over to Nepal government. |
| 8 Jul 16 | Construction has been completed at Petku. |
| 21 Jul 16 | Report received regarding health posts handover ceremony. |
| 31 Jul 16 | Expense report received. |
| 7 Aug 16 | ANMF accounting for health post project. |
| 2 Oct 16 | Update on health posts. |
| 11 Dec 16 | ANMF/USA has set aside an additional $50,000 for maintaining and strengthening ANMF rebuilt health posts in response to report from ANMF/Nepal. |
| 27 Jan 17 | Report received from ANMF/Nepal. The health post will start delivering its services from the next. Finishing work is still ongoing and the retaining wall is to be installed. The leftover rubble is being cleared. The local villagers are requesting a proper handover ceremony. |
| 2 Jul 17 | Petku health post is delivering health care services and they are planning for an immunization program on 5th of July, 2017. The villagers there are really grateful towards ANMF. |
| 8 Feb 18 | Letter provided by Ministry of Health regarding the handover of the prefabricated health posts across Sindhupalchowk district. |
| Petkau Health Post Construction | |
|---|---|















