Health Post – Piskar
| Piskar Health Post Construction | |
|---|---|
| Location: | Piskar, Sindhupalchowk |
| Institution: | Nepal Ministry of Health and Population, Government of Nepal |
| Project: | ANMF has formed a special relationship with the Nepal Ministry of Health and Population to rebuild eleven health posts in rural Nepal damaged by the 2015 earthquake.
On 25th April 2015, A devastating magnitude 7.8 earthquake struck Nepal. On 12th May 2015, a large aftershock with a magnitude of 7.3 incurred more losses of lives and infrastructure. Fourteen districts were hardest hit by the earthquake namely – Sindhupalchowk, Nuwakot, Dhading, Gorkha, Rasuwa, Kavre, Bhaktapur, Lalitpur, Dolakha, Makwanpur, Ramechhap, Okhaldhunga, Sindhuli and Lamjung. These events have created an interruption in health service delivery which may reverse the achievements that we made in the past. Additionally, there is high risk of disease outbreak in absence of immediate and adequate preparedness. Ministry of Health and Population (MoHP) endorsed the post earthquake "Health sector recovery plan" to strengthen the health service delivery in this state of emergency where America Nepal Medical Foundation sprang into action by signing a memorandum of understanding (MOU) with the MoHP on 23rd June, 2015. We were amongst the first Non governmental Organization (NGO) to sign an MOU with the Government. ANMF team proposed to build 11 Prefab health posts in partnership with the Government of Nepal and local people in the earthquake affected district of Sindhupalchowk, Nepal. The purpose of this partnership is to resume a robust and resilient health system at the affected areas in short period of time and regain confidence of public and health workforce at large. Irkhu has been added as a twelfth health post. Duipipal has been added as a thirteenth health post. |
![]() |
|
| Institution: | Nepal Ministry of Health and Population, Government of Nepal |
| Location: | Kathmandu |
![]() |
|
| Title: | Health Post Construction |
| ID: | 15MOHP001j |
| Type: | Funded Project |
| Date: | 26 June 2015 |
| Grant: | $500,000 |
| Funded: | $500,000 |
| Nepal Manager: | Dr Bhagawan Koirala |
| USA Manager: | Dr Sunil Sharma, Dr Bijay Acharya |
| Details: | ANMF has formed a special relationship with the Nepal Ministry of Health and Population to rebuild eleven health posts in rural Nepal damaged by the 2015 earthquake. The Piskar health post is a Type 2 Health Post (11.3m x 7.9m x 2.7m). Irkhu has been added as a twelfth health post. Duipipal, Nuwakot has been added as a thirteenth health post. |
| Piskar Health Post Construction | |
|---|---|
| 8 Feb 18 | Letter provided by Ministry of Health regarding the handover of the prefabricated health posts across Sindhupalchowk district. |
| 16 Nov 17 | The vendor (Building Solution: Marmoleum flooring) has repaired the flooring on the health posts where it was damaged. |
| 18 Mar 17 | Update received from ANMF/Nepal. |
| 11 Dec 16 | ANMF/USA has set aside an additional $50,000 for maintaining and strengthening ANMF rebuilt health posts in response to report from ANMF/Nepal. |
| 2 Oct 16 | Update on health posts. |
| 7 Aug 16 | ANMF accounting for health post project. |
| 31 Jul 16 | Expense report received. |
| 21 Jul 16 | Report received regarding health posts handover ceremony. |
| 8 Jul 16 | Construction has been completed at Piskar. |
| 2 Jul 16 | Health post handed over to Nepal government. |
| 21 Jun 16 | Report received. Construction of health post is ongoing at Piskar. Wall framing work is being done. In parallel sanitary and electrical work is being carried out. |
| 14 Apr 16 | Report received. Construction of health post is ongoing at Piskar. Civil work and truss work are completed. Wall framing work is being carried out. |
| 15 Mar 16 | $150,000 sent to ANMF/Nepal for 15MOHP001 (11 health posts). |
| 5 Feb 16 | Report received. Due to long run economic embargo creating shortage of fuel and construction materials, the project could not be carried out as planned. After long halt in construction process work has been restarted.
Earthwork work at Piskar health post has been completed and civil work has been started. Truss work has already been initiated (erection of post). |
| 9 Jan 16 | Report received. Foundation work has been completed. Civil work has been initiated. |
| 1 Oct 15 | Report received. Piskar health post construction is projected to commence second week of October due to landslide had blocked the road which was cleared just few weeks back. Site clearance and existing building demolition not done yet which will be done by first week of October. |
| 27 Jul 15 | $200,000 sent to ANMF/Nepal for 15MOHP001 (11 health posts). |
| 12 Jul 15 | Approved by ANMF/USA Board. |
| 5 Jul 15 | Contract (page 1, 2, 3) signed with Fix It Engineering Pvt. Ltd. to build eleven health posts. |
| 2 Jul 15 | Memorandum of understanding signed with Ministry of Health and Population (page 1, 2, 3, 4). |
| 17 Jun 15 | $100,000 sent to ANMF/Nepal for 15MOHP001 (11 health posts). |
| 31 May 15 | Approved by Earthquake Emergency Committee. |
| 27 May 15 | Approved by Projects Committee. |
| Piskar Health Post Construction | |
|---|---|

















