ICU at Rapti Academy of Health Sciences
| ICU at Rapti Academy of Health Sciences | |
|---|---|
| Location: | Ghorahi, Dang |
| Institution: | Rapti Academy of Health Sciences |
| Project: | ICU at Rapti Academy of Health Sciences (RAHS) comprises three essential components: the infrastructure, logistics and human resource. As we are about to accomplish the construction of ICU, we look forward for the support of ANMF with the primary focus on logistics and generating skilled manpower. Regarding logistics, we have attached along with this the budget plan. For the sustainability of the project as well as to provide more effective service short term training for the human resource at the institute is equally important. We look forward for this support from ANMF as well.
Emergency ward of RAHS is flooded with patients that require intensive critical and ventilator care for various medical and surgical care. Most of the medical cases comprised of cases that need immediate ventilator facility to such extent that they succumb to death while on the way to the centers with ICU facilities at nearest. Cases like neurotoxic snake bite, organophosphorus poisoning with intermediate syndrome, acute pulmonary edema with various causes like chronic kidney disease, heart failure, diabetic ketoacidosis, sepsis with ARDS, cardiogenic shock, acute exacerbation of Chronic obstructive airway disease and interstitial lung disease are being referred frequently form the centers. Similarly surgical cases Antepartum hemorrhage, central placenta Previa, ruptured uterus, acute pancreatitis are also being referred. |
|
|
| Institution: | Rapti Academy of Health Sciences |
| Location: | Ghorahi, Dang |
| Manager: | Dr. Basant Lamichhane, Dean |
| Description: | Mission:
Organization: Rapti Academy of Health Sciences was established by the Legislature-Parliament with the unanimous endorsement of the ‘Rapti Health Science Academy Bill, 2074' on 10 October 2017. This is a landmark step towards expanding medical access to the public in the Province no 5. RAHS is currently a 111-bedded tertiary center. RAHS does not have any medical, surgical, cardiac, pediatric, neonatal and postanesthesia critical care unit. Despite this, we have a great number of patients being referred to the center. As the institute is in a growing phase, we are determined to uplift the quality care to the patients of this region. The construction part of a sixbedded ICU is almost accomplished. The next challenge we look forward is to equip it and to run it by efficient manpower. Population Served: All the districts of Province no. 5, i.e. Nawalparasi, Rupandehi, Kapilbastu, Palpa, Arghakhanchi, Gulmi, Rukum, Rolpa, Pyuthan, Dang, Baanke and. Bardiya. The total pouation of province 5 is 4,999,454. The population of Dang district is 633,500. We have diverse cases being referred to the center. The surrounding referral centers are more than 200 km apart and it takes almost 4 hours to reach the centers. The center has been serving more than 80,000 thousands OPD and total emergency patients of 25000 annually. Due to lack of ICU facilities, we have lost number of patient during their transit to the other centers. |
![]() |
|
| Title: | ICU at Rapti Academy of Health Sciences |
| ID: | 19RAHS001 |
| Type: | Equipment |
| Proposed: | 9 October 2019 |
| Approved: | 24 November 2019 |
| Completed: | 10 April 2022 |
| Grant: | $58,010 |
| Funded: | $58,010 |
| Closed: | |
| Nepal Manager: | |
| USA Manager: | Suresh Basnet |
| Details: | ICU at Rapti Academy of Health Sciences (RAHS) comprises three essential components: the infrastructure, logistics and human resource. As we are about to accomplish the construction of ICU, we look forward for the support of ANMF with the primary focus on logistics and generating skilled manpower. Regarding logistics, we have attached along with this the budget plan. For the sustainability of the project as well as to provide more effective service short term training for the human resource at the institute is equally important. We look forward for this support from ANMF as well. |
| ICU at Rapti Academy of Health Sciences | |
|---|---|
| 3 Jun 22 | Email from Suresh Basnet: “Just wanted to update our ANMF team about the current ICU operations in RAHS, Nepal. I had the opportunity to visit the institute in person today. It makes me feel proud that we, ANMF is part of this success. Pictures speak more than words. !! [See Photos tab] This month they have have treated 25 patients in total with variety of illnesses including alcohol withdrawal, respiratory failure, DKA, eclampsia, CoPD AE, organophosphate poisoning, snake bite, ischemic stroke etc etc…” |
| 10 Apr 22 | Project closed by the ANMF/USA Board of Directors. |
| 20 Jun 21 | Equipped ICU in operation (see Photos). |
| 12 Dec 20 | ANMF has handed over the cheque to RAHS to procure the equipments. The handover of the cheque was done in the Ministry of Health and Population (MoHP) with the presence of the health minister Bhanubhakta Dhakal, RAHS officials and ANMF members. RAHS has procured the required equipments and have set up the ICU. RAHS has procured 7 patient monitor, 1 center monitor and 1 ventilator for their ICU set up. ANMF handed over the amount just in the beginning of the corona pandemic from which people from all around Rapti could have benefitted. |
| 17 Nov 20 | Communication received from Rapti Academy of Health Sciences. |
| 10 Jul 20 | MOU has already been signed. Cheque has been handed over to RAHS to procure the equipments needed for the ICU. (Project Completed) |
| 30 Apr 20 | Letter received from Rapti Academy of Health Sciences. Due to Covid19 pandemic, Rapti Academy of Health Sciences (RAHS) had to immediately set up an Intensive Care Unit (ICU) as the government designated it as level II (Corona virus designated special hub) hospital. The procurement of ICU equipment has been done and ICU setup has been completed solely by RAHS. RAHS is requesting ANMF Nepal to reimburse for the agreed-upon fund. Though there has been deviation from point #4 of MOU (which states that equipments purchased by ANMF Nepal will be handed over to RAHS), it is aksed that ANMF understand the difficult and serious situation from the pandemic and crucial need for setting up ICU at RAHS. |
| 30 Mar 20 | $58,010 wired to ANMF/Nepal. |
| 16 Mar 20 | Status report from ANMF/Nepal: “SWC approval has just arrived for the project. MOU has already been signed. Funds are yet to be received.” |
| 12 Mar 20 | Social Welfare Council (SWC) approval (1, 2) granted. |
| 1 Mar 20 | Memorandum of Understanding (MOU) signed. |
| 27 Dec 19 | Donor profile letter sent to ANMF/Nepal. |
| 28 Nov 19 | Fund assurance letter sent to ANMF/Nepal. |
| 24 Nov 19 | Proposal approved by the ANMF Board. |
| 3 Nov 19 | Projects Committee unanimously recommended buying ICU equipment and handling this through ANMF/Nepal. |
| 9 Oct 19 | Grant Application, budget and list of all equipment for project received from Rapti Academy of Health Sciences. |
| ICU at Rapti Academy of Health Sciences | |
|---|---|
| 17 Nov 20 | Communication |
| 30 Apr 20 | Letter requesting funds |
| 12 Mar 20 | Social Welfare Council (SWC) approval (1, 2) |
| 1 Mar 20 | Memorandum of Understanding (MOU) |
| 27 Dec 19 | Donor profile letter |
| 28 Nov 19 | Fund assurance letter |
| 9 Oct 19 | List of all equipment for project |
| 9 Oct 19 | Proposal Budget |
| 9 Oct 19 | Grant Application |

















