Menstrual Cups
| Menstrual Cups | |
|---|---|
| Location: | Government schools from remote place of Pokhara, i.e. Machhapuchre, Lwang, Naudhada, Parshyang in Kaski District |
| Institution: | Ujeli Care Centre |
| Project: | The Budget will be used in buying menstrual cups, outreaching the schools and training the volunteers.
In hilly areas taboos about menstruation persist. The girls are ostracized from their homes even today. In such circumstances girls miss their schools for 5 days. The reason behind is lack of schools providing high quality education. Further, girls worry about leaking at school and humiliation they will face. So, menstruates are entrenched of negative reactions to periods and understanding menstruation as something unpleasant and unnatural. These negative notions then leave menstruation feeling weaker and more irrational than their counterparts. So menstrual cups are revolutionary because they are healthier (medical grade silicon), safer (doesn't absorb the vaginal natural fluids) and cost effective (they are reusable device lasting for ten years).The cup is the gateway to being open and honest about your period. Being frank about menstruation may just steer girls away from those feelings of embarrassment and shame. In Nepal, approximately 290,000 women and girls menstruate every day. However, 82% of those living in rural Nepal use unhygienic and potentially dangerous menstrual hygiene management methods. A study from UNICEF revealed that 1 out of 3 girls in South Asia knew nothing about menstruation prior to getting their first period. |
|
|
| Institution: | Ujeli Care Centre |
| Location: | Parshyang-5, Pokhara, Nepal |
| Manager: | Dinesh Prasad Koirala |
| Organization: | The Ujeli Care Centre is non profitable organization based on Pokhara, Nepal that aims to provide medical support and health education for children in need. We have been giving sexual education to children of class 8, 9, and 10 from government schools since 3 years. |
![]() |
|
| Title: | Menstrual Cups: Breaking the Bloody Taboo |
| ID: | 18UCC001 |
| Type: | Services |
| Proposed: | 25 August 2018 |
| Approved: | 11 November 2018 |
| Grant: | $7,825 |
| Funded: | $7,825 |
| Closed: | 24 November 2019 |
| Nepal Manager: | |
| USA Manager: | Julia Shepardson |
| Details: | Provide education about menstruation and distribute menstrual cups to girls who miss school and are ostracized during their periods. |
| Menstrual Cups | |
|---|---|
| 24 Nov 19 | Project closed by the ANMF Board. |
| 28 Aug 19 | Progress report received from Ujeli Care Centre. |
| 18 Jul 19 | Update received from Ujeli Care Centre. |
| 11 Jun 19 | $7,825 transferred to Ujeli Care Centre. |
| 8 Jun 19 | Social Welfare Council approval received. |
| 21 May 19 | Memorandum of Understanding signed. |
| 21 May 19 | Update received from Ujeli Care Centre. |
| 29 Apr 19 | Report on menstrual cups training received from Ujeli Care Centre. |
| 31 Mar 19 | Update received from Dinesh Koriala of Ujeli Care Centre: I had applied SWC [Social Welfare Council] for permission but I think it will take me more than a month because they have shifted the office to Lalitpur. On the occasion of Nepali new year I am conducting a training to fifteen females regarding menstrual cups. I have already bought a dummy, got a trainer and few clips of Nepali girls using cups. I couldn't get cups directly from London but will be buying from distributors of Kathmandu. They will cost more 3 dollars than I expected – around Nrs 2600. |
| 22 Feb 19 | Correspondence received from Ujeli Care Centre. |
| 2 Feb 19 | Update received from Ujeli Care Centre. |
| 2 Dec 18 | Fund assurance letter sent to Ujeli Care Centre. |
| 18 Nov 18 | Proposal approved by the ANMF/America Board. |
| 4 Nov 18 | Projects Committee recommended the project for approval. |
| 25 Aug 18 | Budget and Timeline received from Ujeli Care Centre. |
| 25 Aug 18 | Grant Proposal received from Ujeli Care Centre. |
| Menstrual Cups | |
|---|---|
| 28 Aug 19 | Progress Report |
| 18 Jul 19 | Update |
| 8 Jun 19 | Social Welfare Council Approval |
| 21 May 19 | Memorandum of Understanding |
| 21 May 19 | Update |
| 29 Apr 19 | Report on Menstrual Cups Training |
| 22 Feb 19 | Correspondence |
| 2 Feb 19 | Update |
| 2 Dec 18 | Fund assurance letter |
| 25 Aug 18 | Timeline |
| 25 Aug 18 | Budget |
| 25 Aug 18 | Grant Proposal |










