Ophthalmology I
| Pediatric Ophthalmology I | |
|---|---|
| Location: | Ghopa, Dharan |
| Institution: | B. P. Koirala Institute of Health Sciences |
| Project: | According to the WHO bulletin 2001, the number of blind children in the world is approximately 1.4 million. Three-quarters of these children live in the poorest regions of Africa and Asia. In Nepal, most of the childhood eye diseases are prevalent in the rural parts of Nepal due to poverty, lack of awareness of possible remediation and lack of appropriate medical facilities. More than 90% of these diseases are preventable or treatable. The vast majority of these children who are brought to hospital are in very late stages of disease when possibility of salvaging vision is minimal.
This project will help combat these problems in the following ways:
To learn more about this project, see Pediatric Ophthalmology. |
![]() |
|
| Institution: | B. P. Koirala Institute of Health Sciences |
| Location: | Ghopa, Dharan |
![]() |
|
| Title: | Pediatric Ophthalmology I |
| ID: | 06BPK001 |
| Type: | Funded Project |
| Date: | 8 October 2007 |
| Grant: | $9,220 |
| Funded: | $9,220 |
| Pediatric Ophthalmology I | |
|---|---|
| 9/13/06 | Request received by ANMF/Nepal. |
| 9/12/07 | Project approved by ANMF/Nepal. |
| 9/19/07 | Project approved by Projects Committee. |
| 9/23/07 | Project approved provisionally by Board, Dr. Sunil Sharma appointed project manager who will clarify details with BPK. |
| 10/8/07 | Project approved for full funding. |
| 1/28/08 | Funds transferred to ANMF/Nepal. |
| 3/4/08 | Memorandum of understanding signed and funds transferred to B. P. Koirala Institute of Health Sciences. |
| 5/24/08 | Update reporting good progress received from BPK project manager. |
| 6/19/08 | Update reporting progress to date |
| 11/20/08 | Vitrectomy machine has arrived at Kathmandu airport. |
| 12/11/08 | Update received – vitrectomy machine has arrived at B. P. Koirala Institute of Health Sciences |
| 12/29/08 | Update received – vitrectomy machine installed at B. P. Koirala Institute of Health Sciences. |
| 2/26/09 | Update received – surgeries performed with new equipment. |
No Photos/Videos





