Oxygen Plant 1
| Oxygen Plant #1 | |
|---|---|
| Location: | Covid-19 Isolation Center at Radha Swami Satsang Complex in Kathmandu. Changed to Kathmandu Institute of Child Health (KIOCH) Hospital, Damak, Jhapa District, Province No. 1 |
| Institution: | America Nepal Medical Foundation – Nepal |
| Project: | To provide the oxygen plant to the required government hospitals which will help serve the patients by providing the oxygen. They wont have to buy oxygen cylinders to provide to patients.
Patients have been suffering because they have not been able to access oxygen and hospital authorities are feeling helpless in providing the oxygen to the patients so by proving oxygen plant the hospitals can generate their own oxygen. Oxygen plant is very necessary as covid-19 patients are suffering with lack of oxygen. If hospitals generate their own oxygen then it will be easier for the patients to receive oxygen rather than running after it. |
![]() |
|
| Institution: | America Nepal Medical Foundation – Nepal |
| Location: | Kirtan Chowk, Baluwatar, Kathmandu |
| Contact: | Bikrant Rana, Project Coordinator |
| Organization: | America Nepal Medical Foundation – Nepal (ANMF/Nepal) is ANMF/USA's sister organization in Nepal. Although there is no legal connection between the two (beyond memoranda of understanding) they coordinate closely.
America Nepal Medical Foundation-Nepal (ANMF-Nepal) is an organization which consists of a group of reputed doctors and who volunteers in order to strengthen the health care delivery services of Nepal. The board members of ANMF/Nepal are working at different health care systems at National Level and they volunteer in this organization. The ANMF/Nepal implements the projects very efficiently with very less overhead cost. Mainly ANMF/Nepal donates the funds directly to other implementing partners (which are mainly government institutions). Organization Mission Statement
|
![]() |
|
| Title: | Oxygen Plant #1 |
| ID: | 21ANMF005 |
| Type: | Facilities |
| Proposed: | 17 May 2021 |
| Approved: | 17 May 2021 |
| Grant: | $110,765 |
| Funded: | $112,793 |
| Completed: | 9 July 2023 |
| Nepal Manager: | Bikrant Rana |
| USA Manager: | Sandesh Pandit |
| Details: | To provide the oxygen plant to the required government hospitals which will help serve the patients by providing the oxygen. They wont have to buy oxygen cylinders to provide to patients. Patients have been suffering because they have not been able to access oxygen and hospital authorities are feeling helpless in providing the oxygen to the patients so by proving oxygen plant the hospitals can generate their own oxygen. Oxygen plant is very necessary as covid-19 patients are suffering with lack of oxygen. If hospitals generate their own oxygen then it will be easier for the patients to receive oxygen rather than running after it. |
| Oxygen Plant #1 | |
|---|---|
| 9 Jul 23 | Project closed by the ANMF/USA Board of Directors. |
| 2 Jul 23 | Final Report received from ANMF/Nepal. |
| 17 Apr 23 | Thank You received from Kathmandu Institute of Child Health (KIOCH) Hospital. |
| 1 Feb 23 | Report received from ANMF/Nepal. |
| 26 Jan 23 | Installation Report received from ANMF/Nepal. |
| 26 Jan 23 | Oxygen plant successfully installed. |
| 21 Dec 22 | Update from ANMF/Nepal: KIOCH doesn't have a 3 phase wire line so the installation is still ongoing. Vendor has said that the installation will be completed by next week. |
| 4 Dec 22 | Memorandum of Understanding (MOU) signed with Kathmandu Institute of Child Health (KIOCH) Hospital. |
| 17 Nov 22 | ANMF/USA Board approved the oxygen plant being allocated to Kathmandu Institute of Child Health (KIOCH) Hospital, Damak, Jhapa District, Province No. 1. |
| 17 Nov 22 | Update received from ANMF/Nepal. |
| 31 Oct 22 | $30,000 Sent to ANMF/Nepal for additional transportation costs for 3 Plants. |
| 28 Oct 22 | Memorandum of Understanding (MOU) signed with ANMF/Nepal for $30,000 transportation for 3 plants. |
| 20 Sep 22 | Update |
| 20 Sep 22 | Update received from ANMF/Nepal. |
| 13 Sep 22 | Update received from Medioxy Pvt. Ltd. |
| 1 Sep 22 | Status Reports prior to 1 Sep 2022. |






